PVC is economical, versatile polyvinyl chloride (PVC, or vinyl) is used in a variety of applications in the building and construction, electronics, healthcare, automobile and other sectors. It is used in many products ranging from piping and siding, blood bags and tubing, to wire and cable insulation, windshield system components and more. With the introduction of improved technology in the area of the piping system, Panchakanya Group established another non-Plasticized Poly Vinyl Chloride (PVC) Pipe manufacturing unit to produce odourless, non-toxic, non-contaminating and hygienic pipe with high merits and cost economy.
They are rigid as industrial pipes, as pliable as plastic wrap, and as thin and flexible as wall covering. It can also be completely clear or matched to any colour desired. This pipe is regarded as the most ideal for water distribution system in agriculture. Today the PVC pipes are mostly preferred in plumbing works, because of light-weight and easiness in handling for the use in high rise buildings. Its appearance is better than traditional MS and C.I. pipes.
PVC Pipe is a product of modern technology that offers reliable and durable service to a variety of users including contractors, engineers, operators, industries, utilities, and irrigation districts. A number of performance advantages means PVC Pipes now replace many traditional materials.
Application of PVC Pipe:
Panchakanya- PVC Pipes Specification
Our Product Range: 16mm to 315mm(Class -1 to Class -4) as per NS-206:2046
Our Product Range as per NS-206:2046 as per below mentioned chart
Wall Thickness and weight chart as per NS-206:2046
Scroll to view
Sl. No | SIZE(Outer Diameter) | Class-1(2.5kgf/cm²) | Class-2(4kgf/cm²) | Class-3(6kgf/cm²) | Class-4(10kgf/cm²) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | ||||||||||||||||||
Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | ||
1 | 16.00-16.30 | 1.1 | 1.5 | 1.30 | 0.077 | 0.102 | 0.09 | ||||||||||||||||||
2 | 20.00-20.30 | 1.10 | 1.50 | 1.30 | 0.097 | 0.13 | 0.114 | ||||||||||||||||||
3 | 25.00-25.30 | 1.40 | 1.80 | 1.60 | 0.154 | 0.195 | 0.175 | ||||||||||||||||||
4 | 32.00-32.30 | 1.80 | 2.20 | 2.00 | 0.253 | 0.306 | 0.28 | ||||||||||||||||||
5 | 40.00-40.30 | 1.40 | 1.80 | 1.60 | 0.252 | 0.320 | 0.286 | 2.20 | 2.70 | 2.45 | 0.387 | 0.469 | 0.428 | ||||||||||||
6 | 50.00-50.30 | 1.70 | 2.10 | 1.90 | 0.382 | 0.468 | 0.425 | 2.80 | 3.30 | 3.05 | 0.615 | 0.717 | 0.666 | ||||||||||||
7 | 63.00-63.30 | 1.50 | 1.90 | 1.70 | 0.429 | 0.539 | 0.484 | 2.20 | 2.70 | 2.45 | 0.622 | 0.757 | 0.689 | 3.50 | 4.10 | 3.80 | 0.968 | 1.122 | 1.045 | ||||||
8 | 75.00-75.30 | 1.80 | 2.20 | 2.00 | 0.612 | 0.744 | 0.678 | 2.60 | 3.10 | 2.85 | 0.874 | 1.035 | 0.955 | 4.20 | 4.90 | 4.55 | 1.381 | 1.595 | 1.488 | ||||||
9 | 90.00-90.30 | 1.30 | 1.70 | 1.50 | 0.535 | 0.697 | 0.616 | 2.10 | 2.60 | 2.35 | 0.857 | 1.055 | 0.956 | 3.10 | 3.70 | 3.40 | 1.251 | 1.482 | 1.366 | 5.00 | 5.70 | 5.35 | 1.973 | 2.231 | 2.102 |
10 | 110.00-110.40 | 1.60 | 2.00 | 1.80 | 0.805 | 1.002 | 0.904 | 2.50 | 3.00 | 2.75 | 1.247 | 1.489 | 1.368 | 3.70 | 4.30 | 4.00 | 1.825 | 2.109 | 1.967 | 6.10 | 7.00 | 6.55 | 2.941 | 3.346 | 3.143 |
11 | 125.00-125.40 | 1.80 | 2.20 | 2.00 | 1.029 | 1.253 | 1.141 | 2.90 | 3.40 | 3.15 | 1.643 | 1.918 | 1.780 | 4.30 | 5.00 | 4.65 | 2.408 | 2.784 | 2.596 | 6.90 | 7.70 | 7.30 | 3.781 | 4.19 | 3.985 |
12 | 140.00-140.50 | 2.00 | 2.40 | 2.20 | 1.280 | 1.532 | 1.406 | 3.20 | 3.80 | 3.50 | 2.030 | 2.401 | 2.216 | 4.80 | 5.50 | 5.15 | 3.010 | 3.431 | 3.221 | 7.70 | 8.70 | 8.20 | 4.725 | 5.299 | 5.012 |
13 | 160.00-160.50 | 2.30 | 2.80 | 2.55 | 1.682 | 2.041 | 1.862 | 3.70 | 4.30 | 4.00 | 2.682 | 3.105 | 2.893 | 5.40 | 6.20 | 5.80 | 3.872 | 4.422 | 4.147 | 8.80 | 9.90 | 9.35 | 6.171 | 6.892 | 6.531 |
14 | 180.00-180.60 | 2.60 | 3.10 | 2.85 | 2.139 | 2.543 | 2.341 | 4.20 | 4.90 | 4.55 | 3.424 | 3.978 | 3.701 | 6.10 | 7.00 | 6.55 | 4.919 | 5.615 | 5.267 | 9.90 | 11.10 | 10.50 | 7.809 | 8.693 | 8.251 |
15 | 200.00-200.60 | 2.90 | 3.40 | 3.15 | 2.650 | 3.099 | 2.875 | 4.60 | 5.30 | 4.95 | 4.167 | 4.784 | 4.476 | 6.80 | 7.70 | 7.25 | 6.091 | 6.865 | 6.478 | 11.00 | 12.30 | 11.65 | 9.639 | 10.7 | 10.17 |
16 | 225.00-225.70 | 3.30 | 3.90 | 3.60 | 3.392 | 3.997 | 3.694 | 5.20 | 6.00 | 5.60 | 5.298 | 6.091 | 5.695 | 7.60 | 8.60 | 8.10 | 7.659 | 8.627 | 8.143 | 12.40 | 13.90 | 13.15 | 12.22 | 13.6 | 12.91 |
17 | 250.00-250.80 | 3.60 | 4.20 | 3.90 | 4.112 | 4.785 | 4.448 | 5.70 | 6.50 | 6.10 | 6.455 | 7.337 | 6.896 | 8.50 | 9.60 | 9.05 | 9.515 | 10.698 | 10.106 | 13.80 | 15.40 | 14.60 | 15.11 | 16.75 | 15.93 |
18 | 280.00-280.90 | 4.10 | 4.80 | 4.45 | 5.243 | 6.122 | 5.683 | 6.40 | 7.30 | 6.85 | 8.116 | 9.227 | 8.671 | 6.50 | 10.70 | 8.60 | 8.240 | 13.356 | 10.798 | 15.40 | 17.20 | 16.30 | 18.89 | 20.95 | 19.92 |
19 | 315.00-316.00 | 4.60 | 5.30 | 4.95 | 6.617 | 7.607 | 7.112 | 7.20 | 8.20 | 7.70 | 10.271 | 11.659 | 10.965 | 10.70 | 12.00 | 11.35 | 15.090 | 16.851 | 15.971 | 17.30 | 19.30 | 18.30 | 23.87 | 26.45 | 25.16 |
Our Product Range as per BS-3505 as per below mentioned chart
Wall Thickness and weight chart as per British Std.
Scroll to view
Sl. No | SIZE(Outer Diameter)in | SIZE(Outer Diameter) | BS C | BS D | BS E | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | |||||||||||||||
INCH | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | ||
1 | 1/2'' | 21.10-21.30 | 1.7 | 2.1 | 1.90 | 0.155 | 0.188 | 0.171 | ||||||||||||
2 | 3/4'' | 26.60-26.90 | 1.9 | 2.5 | 2.20 | 0.220 | 0.283 | 0.252 | ||||||||||||
3 | 1'' | 33.40-33.70 | 2.20 | 2.70 | 2.45 | 0.323 | 0.390 | 0.356 | ||||||||||||
4 | 1-1/4'' | 42.10-42.40 | 2.20 | 2.70 | 2.45 | 0.413 | 0.500 | 0.456 | 2.70 | 3.20 | 2.95 | 0.500 | 0.585 | 0.543 | ||||||
5 | 1-1/2'' | 48.10-48.40 | 2.50 | 3.00 | 2.75 | 0.536 | 0.636 | 0.586 | 3.10 | 3.70 | 3.40 | 0.656 | 0.772 | 0.714 | ||||||
6 | 2'' | 60.20-60.50 | 3.10 | 3.70 | 3.40 | 0.830 | 0.981 | 0.905 | 3.90 | 4.50 | 4.20 | 1.030 | 1.176 | 1.103 | ||||||
7 | 2-1/2'' | 75.0-75.30 | 3.90 | 4.50 | 4.20 | 1.300 | 1.487 | 1.394 | 4.80 | 5.50 | 5.15 | 1.580 | 1.792 | 1.686 | ||||||
8 | 3'' | 88.70-89.10 | 2.90 | 3.40 | 3.15 | 1.167 | 1.360 | 1.263 | 4.60 | 5.30 | 4.95 | 1.814 | 2.073 | 1.944 | 5.70 | 6.60 | 6.15 | 2.219 | 2.541 | 2.380 |
9 | 4'' | 114.1-114.50 | 3.40 | 4.00 | 3.70 | 1.764 | 2.064 | 1.914 | 6.00 | 6.90 | 6.45 | 3.040 | 3.467 | 3.254 | 7.30 | 8.40 | 7.85 | 3.654 | 4.162 | 3.908 |
10 | 6'' | 168.0-168.50 | 4.50 | 5.20 | 4.85 | 3.448 | 3.967 | 3.707 | 8.80 | 10.20 | 9.50 | 6.565 | 7.542 | 7.054 | 10.80 | 12.50 | 11.65 | 7.956 | 9.109 | 8.532 |
11 | 8'' | 218.80-219.40 | 5.30 | 6.10 | 5.70 | 5.302 | 6.079 | 5.690 | 10.30 | 11.90 | 11.10 | 10.062 | 11.536 | 10.799 | 12.60 | 14.50 | 13.55 | 12.173 | 13.880 | 13.027 |
12 | 9'' | 244.10-244.80 | 5.90 | 6.80 | 6.35 | 6.585 | 7.561 | 7.073 | 11.50 | 13.30 | 12.40 | 12.534 | 14.383 | 13.459 | 14.10 | 16.30 | 15.20 | 15.196 | 17.399 | 16.297 |
13 | 10'' | 272.60-273.40 | 6.60 | 7.60 | 7.10 | 8.226 | 9.437 | 8.832 | 12.80 | 14.80 | 13.80 | 15.582 | 17.879 | 16.730 | 15.70 | 18.10 | 16.90 | 18.900 | 21.586 | 20.243 |
14 | 12'' | 323.40-324.30 | 7.80 | 9.00 | 8.40 | 11.534 | 13.258 | 12.396 | 15.20 | 17.50 | 16.35 | 21.950 | 25.083 | 23.516 | 18.70 | 21.60 | 20.15 | 26.698 | 30.545 | 28.621 |
15 | 14'' | 355.0-356.0 | 8.50 | 9.80 | 9.15 | 13.800 | 15.850 | 14.825 | 16.70 | 19.20 | 17.95 | 26.471 | 30.210 | 28.340 | 20.50 | 23.60 | 22.05 | 32.130 | 36.647 | 34.389 |
16 | 16'' | 405.9-406.90 | 9.70 | 11.20 | 10.45 | 18.003 | 20.709 | 19.356 | 19.00 | 21.90 | 20.45 | 34.437 | 39.396 | 36.917 | 23.40 | 27.00 | 25.20 | 41.931 | 47.927 | 44.929 |
Our Product Range as per IS-13592;2013as per below mentioned chart
Wall Thickness and weight chart as per IS-13592:2013
Scroll to view
Sl. No | NominalOutsideDiameter | Mean Outer Diameter | Type-A | Type-B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall thickness(mm) | Weight(Kg/mtr) | Wall thickness(mm) | Weight(Kg/mtr) | |||||||||||
Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | Min. | Max. | Avg. | |||
1 | 40 | 40.00-40.30 | 1.80 | 2.20 | 2.00 | 0.310 | 0.375 | 0.343 | 3.20 | 3.80 | 3.50 | 0.532 | 0.621 | 0.576 |
2 | 50 | 50.00-50.30 | 1.80 | 2.20 | 2.00 | 0.391 | 0.474 | 0.433 | 3.20 | 3.80 | 3.50 | 0.675 | 0.792 | 0.734 |
3 | 63 | 63.00-63.30 | 1.80 | 2.20 | 2.00 | 0.496 | 0.603 | 0.549 | 3.20 | 3.80 | 3.50 | 0.862 | 1.014 | 0.938 |
4 | 75 | 75.00-75.30 | 1.80 | 2.20 | 2.00 | 0.593 | 0.721 | 0.657 | 3.20 | 3.80 | 3.50 | 1.035 | 1.218 | 1.126 |
5 | 90 | 90.00-90.30 | 1.90 | 2.30 | 2.10 | 0.753 | 0.908 | 0.831 | 3.20 | 3.80 | 3.50 | 1.250 | 1.474 | 1.362 |
6 | 110 | 110.00-110.40 | 2.20 | 2.70 | 2.45 | 1.067 | 1.303 | 1.185 | 3.20 | 3.80 | 3.50 | 1.537 | 1.815 | 1.676 |
¬7 | 125 | 125.00-125.40 | 2.50 | 3.00 | 2.75 | 1.377 | 1.646 | 1.512 | 3.20 | 3.80 | 3.50 | 1.753 | 2.071 | 1.912 |
8 | 140 | 140.00-140.50 | 2.90 | 3.40 | 3.15 | 1.788 | 2.088 | 1.938 | 3.60 | 4.20 | 3.90 | 2.208 | 2.565 | 2.386 |
9 | 160 | 160.00-160.50 | 3.20 | 3.80 | 3.50 | 2.256 | 2.669 | 2.462 | 4.00 | 4.60 | 4.30 | 2.805 | 3.214 | 3.010 |
10 | 180 | 180.00-180.60 | - | - | - | - | - | - | 4.60 | 5.50 | 5.05 | 3.627 | 4.314 | 3.971 |
11 | 200 | 200.00-200.60 | - | - | - | - | - | - | 4.90 | 5.60 | 5.25 | 4.297 | 4.893 | 4.595 |
12 | 250 | 250.00-250.80 | - | - | - | - | - | - | 6.20 | 7.10 | 6.65 | 6.793 | 7.750 | 7.271 |
13 | 315 | 315.00-316.00 | - | - | - | - | - | - | 7.70 | 8.70 | 8.20 | 10.632 | 11.973 | 11.303 |
Our Product Range as per ASTM D-1785 as per below mentioned chart
Dimension & Weight chart of upvc plumbing pipes as per ASTM D-1785
Scroll to view
SCH-40 | SCH-80 | SCH-120 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl No. | Nominal pipe size | Outer side Diameter | Wall Thickness | Weight(Kg per mtr) | Wall Thickness | Weight(Kg per mtr) | Wall Thickness | Weight(Kg per mtr) | |||||||||||||
Min | Max | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||
1 | 21.34mm(1/2'') | 21.24 | 21.44 | 2.77 | 3.28 | 3.025 | 0.229 | 0.264 | 0.247 | 3.73 | 4.24 | 3.985 | 0.293 | 0.323 | 0.308 | 4.320 | 4.830 | 4.575 | 0.328 | 0.356 | 0.342 |
2 | 26.67mm(3/4'') | 26.57 | 26.77 | 2.87 | 3.38 | 3.125 | 0.305 | 0.351 | 0.328 | 3.91 | 4.42 | 4.165 | 0.397 | 0.439 | 0.418 | 4.320 | 4.830 | 4.575 | 0.431 | 0.470 | 0.450 |
3 | 33.40mm(1'') | 33.27 | 33.53 | 3.38 | 3.89 | 3.635 | 0.452 | 0.512 | 0.482 | 4.55 | 5.08 | 4.815 | 0.585 | 0.641 | 0.613 | 5.080 | 5.690 | 5.385 | 0.641 | 0.703 | 0.672 |
4 | 42.16mm(1-1/4'') | 42.03 | 42.29 | 3.56 | 4.07 | 3.815 | 0.613 | 0.691 | 0.652 | 4.85 | 5.43 | 5.14 | 0.807 | 0.889 | 0.848 | 5.460 | 6.120 | 5.790 | 0.893 | 0.983 | 0.938 |
5 | 48.26mm(1-1/2'') | 48.11 | 48.41 | 3.68 | 4.19 | 3.935 | 0.731 | 0.823 | 0.777 | 5.08 | 5.69 | 5.385 | 0.978 | 1.080 | 1.029 | 5.720 | 6.400 | 6.060 | 1.085 | 1.195 | 1.140 |
6 | 60.32mm(2'') | 60.17 | 60.47 | 3.91 | 4.42 | 4.17 | 0.983 | 1.102 | 1.043 | 5.54 | 6.20 | 5.87 | 1.353 | 1.496 | 1.425 | 6.35 | 7.11 | 6.73 | 1.528 | 1.687 | 1.607 |
7 | 73.02mm(2-1/2'') | 72.84 | 73.21 | 5.16 | 5.77 | 5.47 | 1.561 | 1.730 | 1.646 | 7.01 | 7.85 | 7.43 | 2.063 | 2.281 | 2.172 | 7.62 | 8.53 | 8.08 | 2.222 | 2.453 | 2.337 |
8 | 88.90mm(3'') | 88.7 | 89.1 | 5.49 | 6.15 | 5.82 | 2.042 | 2.269 | 2.155 | 7.62 | 8.53 | 8.08 | 2.762 | 3.057 | 2.909 | 8.89 | 9.96 | 9.43 | 3.171 | 3.506 | 3.339 |
9 | 101.60mm(3-1/2'') | 101.4 | 101.8 | 5.74 | 6.42 | 6.08 | 2.453 | 2.725 | 2.589 | 8.08 | 9.04 | 8.56 | 3.369 | 3.731 | 3.550 | 8.89 | 9.96 | 9.43 | 3.675 | 4.070 | 3.872 |
10 | 114.30mm(4'') | 114.07 | 114.53 | 6.02 | 6.73 | 6.38 | 2.906 | 3.228 | 3.067 | 8.56 | 9.58 | 9.07 | 4.036 | 4.473 | 4.254 | 11.10 | 12.42 | 11.76 | 5.108 | 5.642 | 5.375 |
I have been very impressed with the professionalism of your organization and find it well-organized.
- Bijaya Kumar MahatoMy compliments, I commend Panchakanya Steel on the professional and thorough approach it has to delivering and maintain service with us. Thank you for your valuable time and consideration in this respect.
- Mahesh Shrestha