Justifying our reputation in this market, we are immersed in the arena of offering a broad consignment of PPR Pipe. Panchakanya’s proficiency in manufacturing international standard PVC and HDPE pipes and fittings in Nepal has further led the group to manufacture and deliver to its consumers a better and efficient product. PP-R Pipes and Fittings are the latest innovation of Panchakanya group. These premium quality products are a complete plumbing solution for hot and cold water distribution and a replacement for all metal pipes. The fusion welding that connects the pipes to the fittings ensures a plumbing system with a strong bonding for 100% leak proof.
This type of connection ensures perfect sealing even under the severe working conditions.
Recommended Time For PPR Systems Fusion Joints.
Scroll to view
PIPE DIA. (MM) | WELDING DEPTH (MM) | HEATING TIME (SEC) | WELDING TIME (SEC) | COOLING TIME (MIN) |
---|---|---|---|---|
20 | 14.50 | 6 | 4 | 2 |
25 | 16.00 | 7 | 4 | 2 |
32 | 18.00 | 8 | 6 | 4 |
40 | 20.50 | 12 | 6 | 4 |
50 | 23.50 | 18 | 6 | 4 |
63 | 27.50 | 24 | 8 | 6 |
75 | 30.00 | 30 | 8 | 6 |
90 | 33.00 | 40 | 8 | 6 |
110 | 37.00 | 50 | 10 | 8 |
160 | 55.00 | 60 | 15 | 10 |
Our Product Range Wall thickness chart as per DIN – 8077 : 1997
Wall Thickness and weight chart of PP-R pipe as per DIN-8077:1977
Scroll to view
Sl No. | PIPE SERIES | 2 | 2.5 | 3.2 | 5 | |||||||||||||
SDR | 5 | 6 | 7.4 | 11 | ||||||||||||||
NOMINAL PRESSURE | 25 | 20 | 16 | 10 | ||||||||||||||
SIZE | OUTER DIAMETER | WALL THICKNESS (MM) | WEIGHT (KG/MTR) | WALL THICKNESS (MM) | WEIGHT (KG/MTR) | WALL THICKNESS (MM) | WEIGHT (KG/MTR) | WALL THICKNESS (MM) | WEIGHT (KG/MTR) | |||||||||
2 | 20 | 20.00-20.30 | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. |
3 | 25 | 25.00-25.30 | 4.10 | 4.80 | 0.188 | 0.211 | 3.40 | 4.00 | 0.163 | 0.185 | 2.80 | 3.30 | 0.139 | 0.159 | 1.90 | 2.40 | 0.099 | 0.122 |
4 | 32 | 32.00-32.30 | 5.10 | 5.90 | 0.294 | 0.327 | 4.20 | 4.90 | 0.253 | 0.286 | 3.50 | 4.10 | 0.218 | 0.248 | 2.30 | 2.80 | 0.151 | 0.180 |
5 | 40 | 40.00-40.30 | 6.50 | 7.40 | 0.477 | 0.524 | 5.40 | 6.20 | 0.413 | 0.460 | 4.40 | 5.10 | 0.349 | 0.394 | 2.90 | 3.40 | 0.243 | 0.279 |
6 | 50 | 50.00-50.30 | 8.10 | 9.20 | 0.742 | 0.814 | 6.70 | 7.60 | 0.641 | 0.707 | 5.50 | 6.30 | 0.545 | 0.610 | 3.70 | 4.30 | 0.385 | 0.441 |
7 | 63 | 63.00-63.40 | 10.10 | 11.40 | 1.156 | 1.262 | 8.30 | 9.40 | 0.993 | 1.095 | 6.90 | 7.80 | 0.853 | 0.944 | 4.60 | 5.20 | 0.599 | 0.668 |
8 | 75 | 75.00-75.50 | 12.70 | 14.20 | 1.831 | 1.986 | 10.50 | 11.80 | 1.579 | 1.731 | 8.60 | 9.70 | 1.340 | 1.481 | 5.80 | 6.60 | 0.950 | 1.066 |
9 | 90 | 90.00-90.60 | 15.10 | 16.90 | 2.590 | 2.812 | 12.50 | 14.00 | 2.237 | 2.446 | 10.30 | 11.60 | 1.908 | 2.106 | 6.80 | 7.70 | 1.328 | 1.484 |
2 | 20 | 20.00-20.30 | 18.10 | 20.20 | 3.725 | 4.036 | 15.00 | 16.70 | 3.220 | 3.503 | 12.30 | 13.80 | 2.735 | 3.009 | 8.20 | 9.30 | 1.919 | 2.147 |
I would like to thank Panchakanya Steel for their excellent service and for providing us with tailor made product and within the deadline set by our company. We would certainly consider contacting them for future projects.
- Downtown HousingI have been very impressed with the professionalism of your organization and find it well-organized.
- Bijaya Kumar Mahato